The sort code is a number which usually identifies both the bank and the branch where an account is held. The sort code is usually used when transferring funds from one account in one bank branch to another branch of the bank or another bank. Here are a list of all the sort codes of Nigerian banks.
Sort Codes of Nigerian Banks
Bank Name | Sortcode |
Access Bank Plc | 44150149 |
Diamond Bank Plc | 63150162 |
Ecobank Nigeria Plc | 50150311 |
Enterprise Bank | 84150015 |
Equitorial Trust Bank Limited | 40150101 |
Fidelity Bank Plc | 70150003 |
First Bank Of Nigeria Plc | 11152303 |
First City Monument Bank Plc | 214150018 |
Finbank Plc | 85151275 |
Guaranty Trust Bank Plc | 58152052 |
Keystone Bank | 82150017 |
Mainstreet Bank | 14150030 |
Nigeria International Bank (Citigroup) | 23150005 |
ECOBank | 56080016 |
Polaris Bank Plc | 76151006 |
Stanbic-Ibtc Bank Plc | 221159522 |
Standard Chartered Bank Nigeria Ltd | 68150057 |
Sterling Bank Plc | 232150029 |
United Bank For Africa Plc | 33154282 |
Union Bank Of Nigeria Plc | 32156825 |
Unity Bank Plc | 215082334 |
Wema Bank Plc | 35150103 |
Zenith Bank Plc | 57150013 |
Comments are closed.