Bank Deposit

Helping you make money

Your Money

Maximize your bank deposit with our data.

Bank Deposit

InstitutionInterest rateMinimum amountMinimum Tenor
6.94% ₦100,000 1 Month
13.00% ₦250,000 6 Months
17.11% ₦100,000 1 Month
9.20% ₦100,000 1 month
5.00% ₦100,000 3 Months
12.90% ₦100,000 1 Month
9.50% ₦10,000 1 Month
7.55% ₦100,000 1 Month
10.00% ₦100,000 1 Month
16.00% ₦100,000 1 Month
14.42% ₦200,000 1 Month
Polaris 9.30% ₦500,000 1 Month
16.55% ₦50,000 1 Month
17.95% ₦100,000 1 Month
1.00% ₦100,000 1 Month
8.00% ₦100,000 1 Month
10.00% ₦100,000 1 Month
6.92% ₦100,000 1 Month
These are the interest rates banks pay on their fixed deposit products. We endeavor to provide the latest rates, as soon as they are available.

Fixed deposits in Nigeria is a type of savings account which lasts for a set period of time. It earns you a higher rate of interest for setting aside your savings for a longer period of time.