Digital crypto assets have increased in popularity in recent years. Users rely on premium data to ensure their crypto asset goes up in value.
Digital Assets
Helping you make money
Your Money
Know your crypto asset fees with exchange data.
Exchange Rates
| Exchange | Trading Fees | Withdrawal Fees | Deposit Fees |
|---|---|---|---|
![]() BITSSA | 1% | ₦200 | 1.5% |
![]() UNICORNNG | 0.25% – 1% | ₦200 - ₦500 | ₦200 |
![]() | 1.00% | ₦200 | 1.58% |
![]() | 1.00% | ₦100 | 1.00% |
![]() | 1.00% | ₦0 | 1.50% |
![]() | 0.1% | ₦100 | 2.50% |
![]() | 1.00% | ₦100 | 1.00% |
| | |||
Digital crypto assets use dual-sided cryptography for each transaction, and there is also only a finite amount ever in existence. They are held in digital wallets, although if you lose it, it’s lost forever.








